Heizogreif Gripper for Logs and Treetop Wood




HG-1800 3/2
HG-1800 4/3
HG-1800 5/4
HG-100
Typ: | HG 1800 3/2 | HG 1800 4/3 | HG 1800 5/4 | HG 100 |
---|---|---|---|---|
max. Oil pressure (bar) | ||||
own weight (kg) | 545 | 645 | 755 | 343 |
width (mm) | 1905 | 1450 | ||
depth (mm) | 1015 | 650 | ||
height opened (mm) | 1600 | 900 | ||
width opened (mm) | bis 1500 | 1350 | ||
price (€) | 3.650,-€ | 3.815,-€ | 3.968,-€ | 3.790,-€ |
Heizogreif msgGrp04_Title_Gripper
![]() |
msgGrp04_OptEquip_HG1000_Main
|
![]() |
msgGrp04_OptEquip_HG1250_Main
|