Page 16 - Prospekt Heizung ENG
P. 16

Technical data






    HSK - RA                   HSK-RA      HSK-RA     HSK-RA     HSK-RA      HSK-RA     HSK-RA     HSK-RA      HSK-RA
                                                                                         100 P
                                                                                                    150 P
                                                                                                                200 P
                                                                   60 P
                                                                              75 P
                                                        40 P
                                 25 P
                                            30 P
   Heat capacity (kW)           0 - 27,6    0 - 30     0 - 40      0 - 60     0 - 75     0 - 100    0 - 150     0 - 200
   Heat exchange surface (m )    3,80        3,80       4,90       5,90        8,10       10,50      15,70      20,90
                         2
   Boiler /                      770 /      770 /       860 /      950 /      1300 /     1470 /      2140 /     2660 /
   system weight (kg)            1213       1213        1303       1393       1743        1913       2583       3103
   Water capacity (l)             188        188        210         255        280        360         625        810
   Boiler length (mm)             935        935        1135       1335       1335        1635       1635       2135

   Boiler width (mm)              775        775        775         775        925        925         975        975
   Boiler height (mm)            1442       1442        1442       1442       1536        1536       1980       1980

   Flue tube diameter (mm)        200        200        200         200        200        250         300        300
   Operating pressure max (bar)   3,0        3,0        3,0         3,0        3,0        3,0         3,0        3,0

   Boiler temperature max (°C)    95         95          95         95         95          95         95         95
   Return temperature min (°C)   > 55        > 55       > 55       > 55        > 55       > 55       > 55        > 55

   Heat flow                     1 1/2”     1 1/2“     1 1/2“      1 1/2“     1 1/2”     1 1/2”       2”          2”
   Heat return                   1 1/2”     1 1/2”     1 1/2”      1 1/2”     1 1/2”     1 1/2”       2”          2”

   Safety heat flow               1”         1”          1”         1”         1”          1”        1 1/4”     1 1/4”
   Safety heat return             1”         1“          1“         1“         1“          1“        1 1/4“     1 1/4“

















































    16
   11   12   13   14   15   16   17   18   19   20